<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The (Scary) Math Behind the GM Taxpayer Bailout</title>
	<atom:link href="http://watchingmarcitz.com/2009/06/01/the-scary-math-behind-the-gm-taxpayer-bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://watchingmarcitz.com/2009/06/01/the-scary-math-behind-the-gm-taxpayer-bailout/</link>
	<description>Taking the &#34;Bull&#34; out of &#34;Bull Market&#34;</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:11:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: SocraticGadfly</title>
		<link>http://watchingmarcitz.com/2009/06/01/the-scary-math-behind-the-gm-taxpayer-bailout/#comment-297</link>
		<dc:creator><![CDATA[SocraticGadfly]]></dc:creator>
		<pubDate>Sat, 11 Jul 2009 18:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://watchingmarcitz.com/?p=728#comment-297</guid>
		<description><![CDATA[EMD, if the $$ devalues that much, GM stock won&#039;t really be worth $136.

http://socraticgadfly.blogspot.com/2009/07/new-gm-sounds-lot-like-old-gm.html]]></description>
		<content:encoded><![CDATA[<p>EMD, if the $$ devalues that much, GM stock won&#8217;t really be worth $136.</p>
<p><a href="http://socraticgadfly.blogspot.com/2009/07/new-gm-sounds-lot-like-old-gm.html" rel="nofollow">http://socraticgadfly.blogspot.com/2009/07/new-gm-sounds-lot-like-old-gm.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMD</title>
		<link>http://watchingmarcitz.com/2009/06/01/the-scary-math-behind-the-gm-taxpayer-bailout/#comment-265</link>
		<dc:creator><![CDATA[EMD]]></dc:creator>
		<pubDate>Mon, 08 Jun 2009 06:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://watchingmarcitz.com/?p=728#comment-265</guid>
		<description><![CDATA[GM stock will make that $136.55 when the dollar is devalued.....or maybe by a reverse stock split....tho I think it will go to ZERO]]></description>
		<content:encoded><![CDATA[<p>GM stock will make that $136.55 when the dollar is devalued&#8230;..or maybe by a reverse stock split&#8230;.tho I think it will go to ZERO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcitz</title>
		<link>http://watchingmarcitz.com/2009/06/01/the-scary-math-behind-the-gm-taxpayer-bailout/#comment-259</link>
		<dc:creator><![CDATA[marcitz]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://watchingmarcitz.com/?p=728#comment-259</guid>
		<description><![CDATA[We are actually in violent agreement and please let me try to do a better job in summarizing.

 - The investment made by the govermnemt says the old assets (pre-investment) are worth $33 Billion (old-assets to use your terminology and you are spot on).  This is the &quot;pre-money&quot; valuation.

 - The $83.3 Billion I mention is, in fact, the &quot;post money&quot; valuation (old assets + $50 billion investment, again you are spot on).

 - The $50 billion does represent the possibility of increasing the value of the company moreso than just the basic $50 billion invested (because it goes to invent some cool new gizmo that returns a nice multiple as you implied)

My basic assertion, however, is that given past history (and yes &quot;past history does not guarantee future performance&quot;) there is no way for GM to rise to or above the current valuation that the investment has placed on it even by making great use of that investment to build that cool new gizmo.   This is because even when, in the past, when GM was producing the cool new gizmo of the day (e.g. SUVs) and performing well it couldn&#039;t reach a level greater than 70% of the level needed to make this investment whole.  Its like the government valued it at the peak of its possibility and not where it currently stands with some reasonable assumed upside.  I&#039;m sure the investors in Google didn&#039;t value it at $100 Billion (today its valued at $140) when making a late stage investment.  Heck the IPO market didn&#039;t even value it at a value near to where it is today.  It had a GREAT idea but it still had to prove itself to get obnoxiously high valuations.  GM got lucky and got that obnoxiously high valuation up-front (pre-IPO).

At the end of the day when GM gets out of bankruptcy and the equity stake can be sold by the government (either to the public markets or to private investors) the company needs to be worth $83.3 billion for the taxpayer investor to break-even (actually to lose money because that would  imply no interest was earned on the investment over the 3-5 year time horizon) and I don&#039;t believe it can especially given the stark shifts in basic demand in the automotive market.

Trust me, I hope I&#039;m wrong because I own a piece of it.  I&#039;m not Rush Limbaugh hoping that Obama is a failure because then we all lose.  I just can&#039;t make it work logically.]]></description>
		<content:encoded><![CDATA[<p>We are actually in violent agreement and please let me try to do a better job in summarizing.</p>
<p> &#8211; The investment made by the govermnemt says the old assets (pre-investment) are worth $33 Billion (old-assets to use your terminology and you are spot on).  This is the &#8220;pre-money&#8221; valuation.</p>
<p> &#8211; The $83.3 Billion I mention is, in fact, the &#8220;post money&#8221; valuation (old assets + $50 billion investment, again you are spot on).</p>
<p> &#8211; The $50 billion does represent the possibility of increasing the value of the company moreso than just the basic $50 billion invested (because it goes to invent some cool new gizmo that returns a nice multiple as you implied)</p>
<p>My basic assertion, however, is that given past history (and yes &#8220;past history does not guarantee future performance&#8221;) there is no way for GM to rise to or above the current valuation that the investment has placed on it even by making great use of that investment to build that cool new gizmo.   This is because even when, in the past, when GM was producing the cool new gizmo of the day (e.g. SUVs) and performing well it couldn&#8217;t reach a level greater than 70% of the level needed to make this investment whole.  Its like the government valued it at the peak of its possibility and not where it currently stands with some reasonable assumed upside.  I&#8217;m sure the investors in Google didn&#8217;t value it at $100 Billion (today its valued at $140) when making a late stage investment.  Heck the IPO market didn&#8217;t even value it at a value near to where it is today.  It had a GREAT idea but it still had to prove itself to get obnoxiously high valuations.  GM got lucky and got that obnoxiously high valuation up-front (pre-IPO).</p>
<p>At the end of the day when GM gets out of bankruptcy and the equity stake can be sold by the government (either to the public markets or to private investors) the company needs to be worth $83.3 billion for the taxpayer investor to break-even (actually to lose money because that would  imply no interest was earned on the investment over the 3-5 year time horizon) and I don&#8217;t believe it can especially given the stark shifts in basic demand in the automotive market.</p>
<p>Trust me, I hope I&#8217;m wrong because I own a piece of it.  I&#8217;m not Rush Limbaugh hoping that Obama is a failure because then we all lose.  I just can&#8217;t make it work logically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neela</title>
		<link>http://watchingmarcitz.com/2009/06/01/the-scary-math-behind-the-gm-taxpayer-bailout/#comment-257</link>
		<dc:creator><![CDATA[Neela]]></dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://watchingmarcitz.com/?p=728#comment-257</guid>
		<description><![CDATA[Again, faulty logic...the difference is if I gave YOU $50 for half you car it would imply its worth $100...but in this case I am making an INVESTMENT in your car, saying paying for $50 in repairs to then own half of the new, better car. Let me give you another example...say your friend Joe has a house in Oakland that he&#039;d like to sell but can&#039;t as it&#039;s not up to code. It&#039;s worth $100K, but needs $50K of repairs to make it saleable. The problem is he doesn&#039;t have the $50K. You could offer to pay $50 for say 50% of the of the sale of the home once it is sold. You do the repairs and the home sells for $150K, you&#039;re $50K investment is now worth 75K. You are both better off!

Again, your mistake is forgetting the cash paid becomes an asset(or reduces liabilities) for the new GM that the government now owns a stake in, it is NOT a purchase from a third party...

I am not sure how I can explain this any more clearly.]]></description>
		<content:encoded><![CDATA[<p>Again, faulty logic&#8230;the difference is if I gave YOU $50 for half you car it would imply its worth $100&#8230;but in this case I am making an INVESTMENT in your car, saying paying for $50 in repairs to then own half of the new, better car. Let me give you another example&#8230;say your friend Joe has a house in Oakland that he&#8217;d like to sell but can&#8217;t as it&#8217;s not up to code. It&#8217;s worth $100K, but needs $50K of repairs to make it saleable. The problem is he doesn&#8217;t have the $50K. You could offer to pay $50 for say 50% of the of the sale of the home once it is sold. You do the repairs and the home sells for $150K, you&#8217;re $50K investment is now worth 75K. You are both better off!</p>
<p>Again, your mistake is forgetting the cash paid becomes an asset(or reduces liabilities) for the new GM that the government now owns a stake in, it is NOT a purchase from a third party&#8230;</p>
<p>I am not sure how I can explain this any more clearly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robertsgt40</title>
		<link>http://watchingmarcitz.com/2009/06/01/the-scary-math-behind-the-gm-taxpayer-bailout/#comment-256</link>
		<dc:creator><![CDATA[robertsgt40]]></dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://watchingmarcitz.com/?p=728#comment-256</guid>
		<description><![CDATA[Screwed, blued and tatooed.  There was never any intention to get OUR money back.(just as with the banks)  This money will go to paying debt and relocation manufacturing facilities to China and other foreigners.  Not to mention more jobs will be lost.  Thanx Obama]]></description>
		<content:encoded><![CDATA[<p>Screwed, blued and tatooed.  There was never any intention to get OUR money back.(just as with the banks)  This money will go to paying debt and relocation manufacturing facilities to China and other foreigners.  Not to mention more jobs will be lost.  Thanx Obama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://watchingmarcitz.com/2009/06/01/the-scary-math-behind-the-gm-taxpayer-bailout/#comment-255</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 04 Jun 2009 07:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://watchingmarcitz.com/?p=728#comment-255</guid>
		<description><![CDATA[Anyone who thinks Obama gave all the money to to GM because of the UAW must be a 28%-er who forgets how it all started.  For all that was given, the bankruptcy has effectively beaten down the UAW.
I would expect people spouting that crap to start blaming Obama for the war in Iraq and all the other bad stuff that happened as a result of the Dark Ages of the 2000s]]></description>
		<content:encoded><![CDATA[<p>Anyone who thinks Obama gave all the money to to GM because of the UAW must be a 28%-er who forgets how it all started.  For all that was given, the bankruptcy has effectively beaten down the UAW.<br />
I would expect people spouting that crap to start blaming Obama for the war in Iraq and all the other bad stuff that happened as a result of the Dark Ages of the 2000s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcitz</title>
		<link>http://watchingmarcitz.com/2009/06/01/the-scary-math-behind-the-gm-taxpayer-bailout/#comment-253</link>
		<dc:creator><![CDATA[marcitz]]></dc:creator>
		<pubDate>Wed, 03 Jun 2009 23:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://watchingmarcitz.com/?p=728#comment-253</guid>
		<description><![CDATA[No it means that we fell that 60% of the company in its current configuration is worth 50 Billion.  We effectively bought 60% of the stock for $50 billion.  That&#039;s why the 50 billion/60% calculation.

Its like if I offered you $50 for half your car.  That would imply it was worth $100.]]></description>
		<content:encoded><![CDATA[<p>No it means that we fell that 60% of the company in its current configuration is worth 50 Billion.  We effectively bought 60% of the stock for $50 billion.  That&#8217;s why the 50 billion/60% calculation.</p>
<p>Its like if I offered you $50 for half your car.  That would imply it was worth $100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neela</title>
		<link>http://watchingmarcitz.com/2009/06/01/the-scary-math-behind-the-gm-taxpayer-bailout/#comment-252</link>
		<dc:creator><![CDATA[Neela]]></dc:creator>
		<pubDate>Wed, 03 Jun 2009 23:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://watchingmarcitz.com/?p=728#comment-252</guid>
		<description><![CDATA[Your math makes no sense to me. We are giving $50B and getting a 60% share...We will then own 60% of (old net value+$50B). E.g. we will now own 0.6* old assets + $30B. It is in fact saying we are no worse off if .6*old value=$20B, or an old enterprise value of $33B. That is still probably too much...but not as bad as $80B+]]></description>
		<content:encoded><![CDATA[<p>Your math makes no sense to me. We are giving $50B and getting a 60% share&#8230;We will then own 60% of (old net value+$50B). E.g. we will now own 0.6* old assets + $30B. It is in fact saying we are no worse off if .6*old value=$20B, or an old enterprise value of $33B. That is still probably too much&#8230;but not as bad as $80B+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom</title>
		<link>http://watchingmarcitz.com/2009/06/01/the-scary-math-behind-the-gm-taxpayer-bailout/#comment-251</link>
		<dc:creator><![CDATA[Thom]]></dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://watchingmarcitz.com/?p=728#comment-251</guid>
		<description><![CDATA[Bush may have started the GM bailout, by &quot;loaning&quot; them $13B of TARP money, but Obama greatly increased the bailout first by giving U.S. guarantees on warranties for new GM cars and then by giving GM another $50B for restructuring (as described in the article) in exchange for 60% ownership, which will likely be worth only something like $10-20B in the end.  Bush pitched it and Obama knocked it out of the park.]]></description>
		<content:encoded><![CDATA[<p>Bush may have started the GM bailout, by &#8220;loaning&#8221; them $13B of TARP money, but Obama greatly increased the bailout first by giving U.S. guarantees on warranties for new GM cars and then by giving GM another $50B for restructuring (as described in the article) in exchange for 60% ownership, which will likely be worth only something like $10-20B in the end.  Bush pitched it and Obama knocked it out of the park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://watchingmarcitz.com/2009/06/01/the-scary-math-behind-the-gm-taxpayer-bailout/#comment-250</link>
		<dc:creator><![CDATA[AL]]></dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://watchingmarcitz.com/?p=728#comment-250</guid>
		<description><![CDATA[RR- it was GWB that bailed out GM. In fact, if my memory serves me correctly, the senate particularly voted against a bail out for GM. Bush,  decided otherwise. I thought I would never live to see something like that, yet here we are.]]></description>
		<content:encoded><![CDATA[<p>RR- it was GWB that bailed out GM. In fact, if my memory serves me correctly, the senate particularly voted against a bail out for GM. Bush,  decided otherwise. I thought I would never live to see something like that, yet here we are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

